Main Subject in this week :
Agriculture, Water, Sanitation, Food & Beverages
Education & Training
Tourism, Services & Consultancy
Industry, Energy & EnvironmentÂ
Real Estate, Infrastructure & Construction
Telecommunications & Information TechnologyÂ
Healthcare & Medical Laboratory, Equipment & Services
Paper, Packaging, Printing & PublishingÂ
Transportation, Fire Safety & SecurityÂ
Agriculture, Water, Sanitation, Food & Beverages | |
Client | The Company of Water & Sanitary Drainage at Assuit and New Valley |
Address | Nazlet Abd Ellah, Assuit |
Tender Summary | General Tender No 15/44 for the execution of houses network of Sanitary drainage at Centers of Alfath, Abnoub, Manfalot, sahel seleem. |
Tender Docs | LE 15.000 |
Bid Bond | LE 350.000 |
Tender Deadline | 26-3-2025 |
Agriculture, Water, Sanitation, Food & Beverages | |
Client | The Company of water & Sanitary Drainage at Assuit and New Valley |
Address | Nazlet Nazlet Abd Ellah, Assuit. |
Tender Summary | General tender No 15/48 for supply of extensions and supporting works of water networks at Qussia center and its villages. |
Tender Docs | LE 15.000 |
Bid Bond | LE 280.000 |
Tender Deadline | 27-3-2025 |
Tourism, Services & Consultancy | |
Client | Development Agency of 6 October City |
Address | 6 October city |
Tender Sunnary | General tender No (2) for supply of cleaning works of Sector (5) including industrial areas 1,2,3,4. |
Tender Docs | LE 399 |
Bid Bond | LE 200.000 |
Tender Deadline | 18-3-2025 |
Agriculture, Water, Sanitation, Food & Beverages | |
Client | Egyptian Company for Vaccines & Pharmaceuticals (EGYVAC) |
Address | 51, Wezaret Alzeraa st., Agoura. |
Tender Sunnary | General bid for supply of filters, mechanical & electriat spare parts for the plant’s water substation. |
Tender Docs | LE 570 |
Bid Bond | LE 20.000 |
Tender Deadline | 23-3-2025 |
Industry, Energy & Environment | |
Client | Kasr Eleini Hospital |
Address | Cairo atenders.gov.eg |
Tender Summary | General bid No (2) for supply of electrical cables |
Tender Docs | LE 299 |
Bid Bond | LE 4.000 |
Tender Deadline | 24-3-2025. |
Telecommunications & Information Technology | |
Client | National Air Navigation Service Company |
Address | Cairo airport |
Tel | 1203643995 |
Fax | 02-22690049 |
Tender Summary | Public tender for turn Key project of VHF systems (Marsa-Matrouh and Borg El Arab) Extended Rang stations |
Tender Docs | Euro 1.000 |
Bid Bond | Euro 24.000 |
Tender Deadline | 29-5-2025 |
Industry, Energy & Environment | |
Client | Mechanical and Electrical Department (MED) |
Address | The New Administrative capital. |
Tender Summary | International competition financed by OPEC, Loan no. 13027 P for the Construction of the Kalapsho p.5, ElDakahlia Governorate under a turn-Key Contract. |
Tender Docs | LE 4,000 |
Bid Bond | Euro 150.000 + LE 7.000.000 |
Tender Deadline | 22-4-2025. |
Healthcare & Medical Laboratory, Equipment & Services | |
Client | Tanta University |
Address | Â Tanta |
Tender Summary | General tender of faculty of medicine, Tantaluniversity for supply of chemical and medical requirements |
Tender Docs | LE 299 |
Bid Bond | LE.11.000 |
Tender Deadline | 36-3-2025 |
Transportation, Fire Safety & Security | |
Client | Petroleum Gazcs Company (PTROGAZ) |
Address | 90, St., New Cairo |
Tender Summary | General tender No 47/2024/2025 for supply of spare parts of tractors TGS. |
Tender Docs | LE 1.000 |
Bid Bond | LE 120.000 |
Tender Deadline | 26-3-2025 |
Healthcare & Medical Laboratory, Equipment & Services | |
Client | General Authority for Health Insurance |
Address | 2, British church St., Stanly, Alexandria, |
Tender Summary | General tender for supply of cleaning works for hospitals and medical centers at Alexandria and Matrouh. |
Tender Docs | LE 916 |
Bid Bond | LE 570.726 |
Tender Deadline | 26-3-2025 |
Paper, Packaging, Printing & Publishing | |
Client | Egyptian Company of Media Production City |
Address | 6 October city. |
Tel | 1006044174 |
Tender Summary | General tender No 10/2025 for supply of (17) items of stationery and photocopying paper for the company |
Tender Docs | LE 500 |
Bid Bond | 2% of offer’s value. |
Tender Deadline | 24-3-2025 |
Telecommunications & Information Technology | |
Postponement | |
National Company for Air Navigation announces postponement of the tender deadline for the project of supply and erection of microwave line connecting Cairo airport and Qattamia to be on 1/4/2025 at noon. | |
Transportation, Fire Safety & Security | |
Client | Middle Egypt Company for Electricity Distribution. |
Address | 78, Horeyast., Menia |
Fax | 086-2347637 |
Tender Summary | General tender No 17/2024/2025 Tender So for supply and erection of controlling cameras for the company sites. |
Tender Docs | LE 5.000 |
Bid Bond | LE 80.000 |
Tender Deadline | 25-3-2025 |
Industry, Energy & Environment | |
Client | Middle Egypt company for Electricity Distribution |
Address | 78, Horeya st., Menia |
Fax | 086-2347637 |
Tender Summary | General tender No 18/2024/2025 for supply, erection, testing and processing of (2) solar energy substations capacity of l0 kw |
Tender Docs | LE 300 |
Bid Bond | LE 8.000 |
Tender Deadline | 25-3-2025 |
Real Estate, Infrastructure & Construction | |
Client | Smouha sport social Club |
Address | Dr. Amanwel, Smouha, Alexandria |
Tender Summary | General tender Ref (1) for supply of development works of the circular library at the club. |
Tender Docs | LE 299 |
Bid Bond | LE 50.000 |
Tender Deadline | 22-3-2025 |
Tourism, Services & Consultancy | |
Client | Smouha Sport Social Club |
Address | Dr. Amanwel, Smouha, Alexandria |
Tender Summary | General tender Ref (4) for supply of plastic membership cards, colored, PVC. |
Tender Docs | LE 299 |
Bid Bond | LE 50.000 |
Tender Deadline | 27-3-2025 |
Tourism, Services & Consultancy | |
Client | Ministry of Water Resources & Irrigation |
Address | New Administrative Capital |
Tender Summary | General tender No (1) for supply of inks for printers, faxes, photo copiers |
Tender Docs | LE 341 |
Bid Bond | LE 64.600 |
Tender Deadline | 23-3-2025 |
Healthcare & Medical Laboratory, Equipment & Services | |
Client | Orman Organization |
Address | 22, G 01 Gamal St. Mouhandessein, Giza |
Tender Summary | General tender No 5/2025 for supply of medical medicines. |
Tender Docs | LE 5.000 |
Bid Bond | LE 50.000 |
Tender Deadline | 24-3-2025 |
Healthcare & Medical Laboratory, Equipment & Services | |
Client | Orman Organization |
Address | 22, G 01 Gamal St. Mouhandessein, Giza |
Tender Summary | General tender No 8/2025 for supply of medical solutions |
Tender Docs | LE 5.000 |
Bid Bond | LE 50.000 |
Tender Deadline | 24-3-2025 |
Education & Training | |
Client | Zagazig University |
Address | Zagazig |
Tender Summary | General tender for rehabilitatio Tender St and renovation of the head of chemistry’s office, faculty of science |
Tender Docs | LE 299 |
Bid Bond | LE 299 |
Tender Deadline | 26-3-2025 |