Main Subject in this week :
Agriculture, Water, Sanitation, Food & Beverages
Education & TrainingÂ
Healthcare Medicine, Laboratory Equipment & Service
Transportation, Fire Safety & Security
Real Estate, Infrastructure & Construction
Tourism, Services & Consultancy
Industry, Energy & Environment
Education & Training | ||
Client | Ministry of Higher Education | |
Adress | New administrative capital, Cairo | |
Web | www.etenders.gov.com.eg | |
Tender Summary | General tender No4/2024/2025 For supply of office furniture for Delta Technological University. | |
Tender Docs | LE 341 | |
Bid Bond | LE 10.000 | |
Tender Deadline | 18-3-2025 | |
Industry, Energy & Environment | ||
Client | Egyptian Tax Authority | |
Adress | 39, Elboustan st., st., Bab Elloug, Cairo | |
Tender Summary | General tender No (18) for supply of maintenance works including spare parts for air-condition device. | |
Tender Docs | LE 682 | |
Bid Bond | LE 221.300 | |
Tender Deadline | 20-3-2025. | |
Real Estate, Infrastructure & Construction | ||
Client | Alamar Company for Urban Expansion | |
Adress | 3, Behler corridor, Rasr Elnile st., st., Cairo 243, Elhoreya road, sporting, Alexandria | |
Tender Summary | General tender for specialized companies for the execution of regular works for projects in north coast including (drilling-reclamation – ordinary & reinforced concrete – buildings and others). | |
Tender Docs | LE 5.000 | |
Tender Deadline | At Tender Docs | |
Industry, Energy & Environment | ||
Client | General Authority for Alexandria Port | |
Adress | Alexandria, Logicty building (1) | |
Tender Summary | General tender No (46) for supply of electric spare parts for compressors, generators, fire system | |
Tender Docs | LE 399 | |
Bid Bond | LE 200.000 | |
Tender Deadline | 23-3-2025 | |
Industry, Energy & Environment | ||
Client | General Authority for Alexandria Port | |
Adress | Alexandria, Logicty building (1) | |
Tender Summary | General tender No (47) for supply of welding machine for cables | |
Tender Docs | LE 399 | |
Bid Bond | LE 12.250 | |
Tender Deadline | 24-3-2025 | |
Healthcare Medicine, Laboratory Equipment & Service | ||
Client | Promoting Resilience project with Desert Environment (PRIDE) | |
Adress | Mersa Matrouh | |
Tel | 20464931083 | |
Web | www.etenders.gov.eg / http://devbusiness.un.org. | |
Tender Summary | General international bid for the year 2024/2025 for: | |
1) Tender No 0078/W/ICB(1) for establishment of a health Unit at Alharan area at Salloum | ||
Tender Docs | $35 | |
Bid Bond | Euro 13.500 | |
Tender Summary | 2) Tender No 0078/W/ICB (2) for establishment of a health unit at Abu Stail area at Salloum. | |
Tender Docs | $34 | |
Bid Bond | Euro 14.000 | |
Tender Deadline | 13-4-2025 | |
Transportation, Fire Safety & Security | ||
Client | National Authority for Egypt Railways | |
Adress | Railways complex, Shoubra Tunnel, Giro | |
Tender Summary | General internal tender for supply of wheel dises for vehicles MBB | |
Tender Docs | LE 3.600 | |
Bid Bond | LE 360.000 | |
Tender Deadline | 19-3-2025 | |
Transportation, Fire Safety & Security | ||
Client | Nattonal Authority for Egypt Railways | |
Adress | Railways complex, shoubr tunnel, Giro | |
Tender Summary | General internal tender for supply of 10.000 Tractor brake pads GE model AS40 ACI. | |
Tender Docs | LE 2.000 | |
Bid Bond | LE 200.000 | |
Tender Deadline | 18-3-2025 | |
Real Estate, Infrastructure & Construction | ||
Client | Egyptian Alliance company for Education. | |
Adress | Tel: 01202011663 | |
Info@cncnetwork.com | ||
Tender Summary | The company announces its intrest of establishment of private schools on basis of partnership system with lands’ owners at all cities, governorates villages | |
The land area not less than 3600 m2. | ||
-The land’s Value will be as shares at the school. | ||
The land area copies to be sent on: (Google Maps Location). | ||
Tourism, Services & Consultancy | ||
Client | Luxor Governorate | |
Adress | Luxor | |
Tel/Fax | 952281578 | |
Tender Summary | General tender for supply of office furniture. | |
Tender Docs | LE 299 | |
Bid Bond | LE 2.000 | |
Tender Deadline | 16-3-2025 | |
Agriculture, Water, Sanitation, Food & Beverages | ||
Client | The Company of Water & Sanitary Drainage at Aswan | |
Address | Gabal Takouk, Aswan City. | |
Tender Summary | General tender No 3/1/2024/2025 for the rehabilitation and renovation of pumps of Albesharia sanitary drainage substation. | |
Tender Docs | LE 5.000 | |
Bid Bond | LE 600.000 | |
Tender Deadline | 16-3-2025 | |
Agriculture, Water, Sanitation, Food & Beverages | ||
Client | The Company of Water Sanitary Drainage at Aswan. | |
Address | Gabal Takouk, Aswan City | |
Tender Summary | General tender No 3/4/2024/2025 for supply of cleaning works for water and sanitary drainage substations and buildings at Aswan. | |
Tender Docs | LE 500 | |
Bid Bond | LE 20.000 | |
Tender Deadline | 19-3-2025 | |
Real Estate, Infrastructure & Construction | ||
Client | Misr Alamrya Spinning & Weaving | |
Address | K23, Alexandra/Cairo desert road. Cairo office: 83, Azhar St., Cairo | |
Tender Summary | General tender No 51/2025 for the rehabilitation and renovation of the Company’s administration’s buildings. | |
Tender Docs | LE 2.000 | |
Tender Deadline | 26-3-2025 | |
Agriculture, Water, Sanitation, Food & Beverages | ||
Client | The Company of Water & Sanitary Drainage at Gharbia | |
Address | Tanta, Gharbia | |
Tender Summary | General tender No (12) for the rehabilitation and development of the water lab for Qotour branch. | |
Tender Docs | LE 1.145 | |
Bid Bond | LE 45.000 | |
Tender Deadline | 13-4-2025. |
For more tenders, please visit our website
www.meobserver.com